Airport Data
| San Bernardino INTL (SBD): | 34º 05' 43" N 117º 14' 06" W Elevation: 1159' |
| Fuel: | 100LL, Jet A |
| ARFF Index B: | Available with 24 hours PPR; call Airport Operations |
| Runway 6/24: | 10,000' x 200' (3,408 x 61 meters) HIRL S-97, D-265, DT-890, DDT-960 Rated for A-380 at 1,300,000 lbs. Runway 6: Instrument approach, PAPI, designated calm wind runway. |
| Runway 24: | Visual, PAPI |
| Weather Data Sources: | AWOS 3 124.175 (909) 382-0067 |
| CTAF/UNICOM: | 122.975 |
| SOCAL APP/DEP: | 135.4 (S-SW), 134.0 (E-S), 127.25 (N-NE), 125.5 (SW-N), 119.65 (NE-E) |
| Pattern Altitude: | 1959' MSL-800 AGL |
| Time Conversion: | UTC-8 "-7DT" |
| Remarks: | For landing permission of commercial aircraft and other aircraft operational concerns, contact Airport Operations. After hours general aviation access and fuel available with PPR. Call FBO at (909) 382-0101. |
| Contacts: | Airport Operations:
(909) 382-4100 24 hr. pager: (909)426-4324 Current airport information available in FAA Airport/Facility Directory. |

|